Alicante
LowPrincipal: Artemisa · 1,5 gr/m³
Indicative levels of the dominant pollen for this location.
Principal: Artemisa · 1,5 gr/m³
Daily maximums for each pollen type (gr/m³) and an indicative level according to Open-Meteo.
| Monday02 NOV | Tuesday03 NOV | Wednesday04 NOV | Thursday05 NOV | |
|---|---|---|---|---|
| Level | ArtemisaModerate | ArtemisaLow | ArtemisaModerate | ArtemisaModerate |
| Grasses | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Olive | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Birch | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Alder | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
| Mugwort | 30 gr/m³ | 5,8 gr/m³ | 22 gr/m³ | 19 gr/m³ |
| Ragweed | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ | 0 gr/m³ |
When the level is high, check the wind, avoid the peak hours and look at the hourly forecast before going out.
Principal: Artemisa · 6,4 gr/m³
Principal: Artemisa · 2,0 gr/m³
Principal: Artemisa · 2,4 gr/m³
Principal: Artemisa · 1,2 gr/m³
Principal: Artemisa · 0,1 gr/m³
Principal: Artemisa · 6,2 gr/m³