28AQI
Castellar del Vallès
FairPM2.5 7 µg/m³ · PM10 8 µg/m³ · O3 51 µg/m³ · NO2 16 µg/m³
UV 0,0 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 7 µg/m³ · PM10 8 µg/m³ · O3 51 µg/m³ · NO2 16 µg/m³
UV 0,0 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Tuesday03 NOV | Wednesday04 NOV | Thursday05 NOV | Friday06 NOV | Saturday07 NOV | |
|---|---|---|---|---|---|
| AQI | 60Moderate | 61Poor | 73Poor | 62Poor | 61Poor |
| PM2.5 | 24 µg/m³ | 17 µg/m³ | 31 µg/m³ | 26 µg/m³ | 26 µg/m³ |
| PM10 | 28 µg/m³ | 25 µg/m³ | 38 µg/m³ | 29 µg/m³ | 29 µg/m³ |
| NO2 | 60 µg/m³ | 62 µg/m³ | 85 µg/m³ | 64 µg/m³ | 62 µg/m³ |
| O3 | 52 µg/m³ | 65 µg/m³ | 66 µg/m³ | 99 µg/m³ | 70 µg/m³ |
| UV max | 2Low | 3Low | 2Low | 3Low | 1Low |
| Pollen | MugwortLow · 2,3 gr/m³ | MugwortLow · 6,6 gr/m³ | MugwortLow · 8,5 gr/m³ | MugwortLow · 3,6 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 4 µg/m³ · PM10 7 µg/m³
PM2.5 4 µg/m³ · PM10 6 µg/m³
PM2.5 9 µg/m³ · PM10 11 µg/m³
PM2.5 9 µg/m³ · PM10 17 µg/m³
PM2.5 19 µg/m³ · PM10 22 µg/m³
PM2.5 12 µg/m³ · PM10 18 µg/m³