36AQI
Les Franqueses del Vallès
FairPM2.5 13 µg/m³ · PM10 15 µg/m³ · O3 51 µg/m³ · NO2 14 µg/m³
UV 0,0 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 13 µg/m³ · PM10 15 µg/m³ · O3 51 µg/m³ · NO2 14 µg/m³
UV 0,0 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Wednesday04 NOV | Thursday05 NOV | Friday06 NOV | Saturday07 NOV | Sunday08 NOV | |
|---|---|---|---|---|---|
| AQI | 40Fair | 41Moderate | 45Moderate | 51Moderate | 49Moderate |
| PM2.5 | 15 µg/m³ | 16 µg/m³ | 23 µg/m³ | 31 µg/m³ | 31 µg/m³ |
| PM10 | 18 µg/m³ | 18 µg/m³ | 27 µg/m³ | 35 µg/m³ | 35 µg/m³ |
| NO2 | 16 µg/m³ | 10 µg/m³ | 26 µg/m³ | 44 µg/m³ | 38 µg/m³ |
| O3 | 76 µg/m³ | 72 µg/m³ | 80 µg/m³ | 92 µg/m³ | 95 µg/m³ |
| UV max | 3Low | 2Low | 3Low | 2Low | 3Low |
| Pollen | MugwortLow · 1,8 gr/m³ | MugwortLow · 1,8 gr/m³ | MugwortLow · 1,6 gr/m³ | MugwortLow · 0,5 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 14 µg/m³ · PM10 16 µg/m³
PM2.5 19 µg/m³ · PM10 21 µg/m³
PM2.5 11 µg/m³ · PM10 12 µg/m³
PM2.5 9 µg/m³ · PM10 12 µg/m³
PM2.5 24 µg/m³ · PM10 27 µg/m³
PM2.5 7 µg/m³ · PM10 9 µg/m³