53AQI
Vilassar de Mar
ModeratePM2.5 22 µg/m³ · PM10 24 µg/m³ · O3 37 µg/m³ · NO2 48 µg/m³
UV 0,0 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 22 µg/m³ · PM10 24 µg/m³ · O3 37 µg/m³ · NO2 48 µg/m³
UV 0,0 · Low
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Thursday05 NOV | Friday06 NOV | Saturday07 NOV | Sunday08 NOV | Monday09 NOV | |
|---|---|---|---|---|---|
| AQI | 57Moderate | 44Moderate | 44Moderate | 45Moderate | 59Moderate |
| PM2.5 | 22 µg/m³ | 23 µg/m³ | 23 µg/m³ | 24 µg/m³ | 34 µg/m³ |
| PM10 | 26 µg/m³ | 25 µg/m³ | 27 µg/m³ | 27 µg/m³ | 42 µg/m³ |
| NO2 | 54 µg/m³ | 30 µg/m³ | 20 µg/m³ | 19 µg/m³ | 59 µg/m³ |
| O3 | 77 µg/m³ | 83 µg/m³ | 84 µg/m³ | 92 µg/m³ | 79 µg/m³ |
| UV max | 2Low | 3Low | 2Low | 3Low | 2Low |
| Pollen | MugwortLow · 1,5 gr/m³ | MugwortLow · 1,1 gr/m³ | MugwortLow · 1,4 gr/m³ | MugwortLow · 0,4 gr/m³ | MugwortLow · 0,1 gr/m³ |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 16 µg/m³ · PM10 19 µg/m³
PM2.5 25 µg/m³ · PM10 27 µg/m³
PM2.5 18 µg/m³ · PM10 21 µg/m³
PM2.5 6 µg/m³ · PM10 10 µg/m³
PM2.5 28 µg/m³ · PM10 32 µg/m³
PM2.5 9 µg/m³ · PM10 13 µg/m³